Material density, more often referred to simply as density, is a quantitative expression of the amount of mass contained per unit volume . The standard unit is the kilogram per meter cubed (kg/m 3 or kg. m -3 ). Density is sometimes expressed in grams per centimeter cubed (g/cm 3 or gm.)
As 1000kg of pure water = 1 cubic metre, those materials under 1000kg/cu.m will float; more dense will sink ie. those materials with a specific gravity more than 1. Pure water was chosen as the 'base line' for specific gravity and given the value of 1. The specific gravity of all other materials are compared to water as a fraction heavier or lighter density.
MATERIAL
| lbs/cu.ft | kg/meter.cu |
Alfalfa, ground | 16 | 256 |
Alum, lumpy | 55 | 881 |
Alum, pulverized | 47 | 753 |
Alumina | 60 | 961 |
Aluminum, oxide | 95 | 1522 |
Ammonia gas | 0.048 | 0.77 |
Ammonium Nitrate | 46 | 730 |
Ammonium Sulphate - dry | 71 | 1130 |
Ammonium Sulphate - wet | 81 | 1290 |
Andesite, solid | 173 | 2771 |
Antimony, cast | 418 | 6696 |
Apples | 40 | 641 |
Arsenic | 354 | 5671 |
Asbestos - shredded | 20 | 320- 400 |
Asbestos rock | 100 | 1600 |
Ashes - wet | 46 | 730- 890 |
Ashes - dry | 36 | 570- 650 |
Asphalt, crushed | 45 | 721 |
Babbitt | 454 | 7272 |
Bagasse | 7 | 120 |
Bakelite, solid | 85 | 1362 |
Baking powder | 45 | 721 |
Barium | 236 | 3780 |
Bark, wood refuse | 15 | 240 |
Barley | 38 | 609 |
Barite, crushed | 180 | 2883 |
Basalt, broken | 122 | 1954 |
Basalt, solid | 188 | 3011 |
Bauxite, crushed | 80 | 1281 |
Beans, castor | 36 | 577 |
Beans, cocoa | 37 | 593 |
Beans, navy | 50 | 801 |
Beans, soy | 45 | 721 |
Beeswax | 60 | 961 |
Beets | 45 | 721 |
Bentonite | 37 | 593 |
Bicarbonate of soda | 43 | 689 |
Bismuth | 611 | 9787 |
Bones, pulverized | 55 | 881 |
Borax, fine | 53 | 849 |
Bran | 16 | 256 |
Brewers grain | 27 | 432 |
Brick, common red | 120 | 1922 |
Brick, fire clay | 150 | 2403 |
Brick, silica | 128 | 2050 |
Brick, chrome | 175 | 2803 |
Brick, magnesia | 160 | 2563 |
Buckwheat | 41 | 657 |
Butter | 54 | 865 |
Cadmium | 540 | 8650 |
Calcium carbide | 75 | 1201 |
Caliche | 90 | 1442 |
Carbon, solid | 134 | 2146 |
Carbon, powdered | 5 | 80 |
Carbon dioxide | 0.124 | 1.98 |
Carbon monoxide | 0.078 | 1.25 |
Cardboard | 43 | 689 |
Cement - clinker | 81 | 1290-1540 |
Cement, Portland | 94 | 1506 |
Cement, mortar | 135 | 2162 |
Cement, slurry | 90 | 1442 |
Chalk, solid | 156 | 2499 |
Chalk, lumpy | 90 | 1442 |
Chalk, fine | 70 | 1121 |
Charcoal | 13 | 208 |
Chloroform | 95 | 1522 |
Chocolate, powder | 40 | 641 |
Chromic acid, flake | 75 | 1201 |
Chromium | 428 | 6856 |
Chromium ore | 135 | 2162 |
Cinders, furnace | 57 | 913 |
Cinders, Coal, ash | 40 | 641 |
Clay, dry excavated | 68 | 1089 |
Clay, wet excavated | 114 | 1826 |
Clay, dry lump | 67 | 1073 |
Clay, fire | 85 | 1362 |
Clay, wet lump | 100 | 1602 |
Clay, compacted | 109 | 1746 |
Clover seed | 48 | 769 |
Coal, Anthracite, solid | 94 | 1506 |
Coal, Anthracite, broken | 69 | 1105 |
Coal, Bituminous, solid | 84 | 1346 |
Coal, Bituminous, broken | 52 | 833 |
Cobaltite ( cobolt ore ) | 393 | 6295 |
Coconut, meal | 32 | 513 |
Coconut, shredded | 22 | 352 |
Coffee, fresh beans | 35 | 561 |
Coffee, roast beans | 27 | 432 |
Coke | 36-41 | 570- 650 |
Concrete, Asphalt | 140 | 2243 |
Concrete, Gravel | 150 | 2403 |
Concrete, Limestone with Portland | 148 | 2371 |
Copper ore | 121-162 | 1940-2590 |
Copper sulfate, ground | 225 | 3604 |
Copra, medium size | 33 | 529 |
Copra, meal, ground | 40 | 641 |
Copra, expeller cake ground | 32 | 513 |
Copra, expeller cake chopped | 29 | 465 |
Cork, solid | 15 | 240 |
Cork, ground | 10 | 160 |
Corn, on the cob | 45 | 721 |
Corn, shelled | 45 | 721 |
Corn, grits | 42 | 673 |
Cottonseed, dry, de-linted | 35 | 561 |
Cottonseed, dry, not de-linted | 20 | 320 |
Cottonseed, cake, lumpy | 42 | 673 |
Cottonseed, hulls | 12 | 192 |
Cottonseed, meal | 37 | 593 |
Cottonseed, meats | 40 | 641 |
Cottonwood | 26 | 416 |
Cryolite | 100 | 1602 |
Cullet | 100 | 1602 |
Culm | 47 | 753 |
Dolomite, solid | 181 | 2899 |
Dolomite, pulverized | 46 | 737 |
Dolomite, lumpy | 95 | 1522 |
Earth, loam, dry, excavated | 78 | 1249 |
Earth, moist, excavated | 90 | 1442 |
Earth, wet, excavated | 100 | 1602 |
Earth, dense | 125 | 2002 |
Earth, soft loose mud | 108 | 1730 |
Earth, packed | 95 | 1522 |
Earth, Fullers, raw | 42 | 673 |
Emery | 250 | 4005 |
Ether | 46 | 737 |
Feldspar, solid | 160 | 2563 |
Feldspar, pulverized | 77 | 1233 |
Fertilizer, acid phosphate | 60 | 961 |
Fish, scrap | 45 | 721 |
Fish, meal | 37 | 593 |
Flaxseed, whole | 45 | 721 |
Flint - silica | 87 | 1390 |
Flour, wheat | 37 | 593 |
Flue dust | 91-126 | 1450-2020 |
Fluorspar, solid | 200 | 3204 |
Fluorspar, lumps | 100 | 1602 |
Fluorspar, pulverized | 90 | 1442 |
Fullers Earth - raw or burnt | 36-46 | 570- 730 |
Galena ( lead ore ) | 462-474 | 7400 - 7600 |
Garbage, household rubbish | 30 | 481 |
Glass - broken or cullet | 81-121 | 1290-1940 |
Glass, window | 161 | 2579 |
Glue, animal, flaked | 35 | 561 |
Glue, vegetable, powdered | 40 | 641 |
Gluten, meal | 39 | 625 |
Gneiss, bed in place | 179 | 2867 |
Gneiss, broken | 116 | 1858 |
Granite, solid | 168 | 2691 |
Granite, broken | 103 | 1650 |
Graphite, flake | 40 | 641 |
Grain - Maize | 47 | 760 |
Grain - Barley | 37 | 600 |
Grain - Millet | 47-50 | 760- 800 |
Grain - Wheat | 49-50 | 780- 800 |
Gravel, loose, dry | 95 | 1522 |
Gravel, with sand, natural | 120 | 1922 |
Gravel, dry 1/4 to 2 inch | 105 | 1682 |
Gravel, wet 1/4 to 2 inch | 125 | 2002 |
Gummite ( uranium ore ) | 243 | 3890 - 6400 |
Gypsum, solid | 174 | 2787 |
Gypsum, broken | 81 | 1290-1600 |
Gypsum, crushed | 100 | 1602 |
Gypsum, pulverized | 70 | 1121 |
Halite (salt), solid | 145 | 2323 |
Halite (salt), broken | 94 | 1506 |
Hematite ( iron ore ) | 318-325 | 5095 - 5205 |
Hemimorphite ( zinc ore ) | 212-218 | 3395 - 3490 |
Hydrochloric acid 40% | 75 | 1201 |
Ice, solid | 57 | 919 |
Ice, crushed | 37 | 593 |
Ilmenite | 144 | 2307 |
Iridium | 1383 | 22154 |
Iron ore - crushed | 131-181 | 2100-2900 |
Iron oxide pigment | 25 | 400 |
Iron Pyrites | 150 | 2400 |
Iron sulphate - pickling tank - dry | 75 | 1200 |
Iron sulphate - pickling tank - wet | 81 | 1290 |
Ivory | 115 | 1842 |
Kaolin, green crushed | 64 | 1025 |
Kaolin, pulverized | 22 | 352 |
Lead, rolled | 711 | 11389 |
Lead, red | 230 | 3684 |
Lead, white pigment | 255 | 4085 |
Leather | 59 | 945 |
Lignite, dry | 50 | 801 |
Lime, quick, lump | 53 | 849 |
Lime, quick, fine | 75 | 1201 |
Lime, stone, large | 168 | 2691 |
Lime, stone, lump | 96 | 1538 |
Lime, hydrated | 30 | 481 |
Lime, wet or mortar | 96 | 1540 |
Limonite, solid | 237 | 3796 |
Limonite, broken | 154 | 2467 |
Limestone, solid | 163 | 2611 |
Limestone, broken | 97 | 1554 |
Limestone, pulverized | 87 | 1394 |
Linseed, whole | 47 | 753 |
Linseed, meal | 32 | 513 |
Locust, dry | 44 | 705 |
Magnesite, solid | 188 | 3011 |
Magnesium oxide | 121 | 1940 |
Magnesium sulphate, crystal | 70 | 1121 |
Magnetite, solid ( iron ore ) | 315 | 5046 |
Magnetite, broken | 205 | 3284 |
Malachite ( copper ore ) | 234-247 | 3750 - 3960 |
Malt | 21 | 336 |
Manganese, solid | 475 | 7609 |
Manganese oxide | 120 | 1922 |
Manure | 25 | 400 |
Marble, solid | 160 | 2563 |
Marble, broken | 98 | 1570 |
Marl, wet, excavated | 140 | 2243 |
Mica, solid | 180 | 2883 |
Mica, broken | 100 | 1602 |
Mica - flake | 32 | 520 |
Mica - powder | 62 | 986 |
Milk, powdered | 28 | 449 |
Molybdenum ore | 100 | 1600 |
Mortar, wet | 150 | 2403 |
Mud, packed | 119 | 1906 |
Mud, fluid | 108 | 1730 |
Nickel ore | 100 | 1600 |
Nickel, rolled | 541 | 8666 |
Nickel silver | 527 | 8442 |
Nitric acid, 91% | 94 | 1506 |
Nitrogen | 0.079 | 1.26 |
Oak, red | 44 | 705 |
Oats | 27 | 432 |
Oats, rolled | 19 | 304 |
Oil cake | 49 | 785 |
Oil, linseed | 59 | 942 |
Oil, petroleum | 55 | 881 |
Oxygen | 0.089 | 1.43 |
Oyster shells, ground | 53 | 849 |
Paper, standard | 75 | 1201 |
Peanuts, shelled | 40 | 641 |
Peanuts, not shelled | 17 | 272 |
Peat, dry | 25 | 400 |
Peat, moist | 50 | 801 |
Peat, wet | 70 | 1121 |
Pecan wood | 47 | 753 |
Phosphate rock, broken | 110 | 1762 |
Phosphorus | 146 | 2339 |
Pitch | 72 | 1153 |
Plaster | 53 | 849 |
Platinum ore | 162 | 2600 |
Porcelain | 150 | 2403 |
Porphyry, solid | 159 | 2547 |
Porphyry, broken | 103 | 1650 |
Potash | 80 | 1281 |
Potassium chloride | 125 | 2002 |
Potatoes, white | 48 | 769 |
Pumice, stone | 40 | 641 |
Pyrite (fool's gold) | 150 | 2400 - 5015 |
Quartz, solid | 165 | 2643 |
Quartz, lump | 97 | 1554 |
Quartz sand | 75 | 1201 |
Resin, synthetic, crushed | 35 | 561 |
Rice, hulled | 47 | 753 |
Rice, rough | 36 | 577 |
Rice grits | 43 | 689 |
Rip-Rap | 100 | 1602 |
Rock - soft - excavated with shovel | 100 | 1600-1780 |
Rosin | 67 | 1073 |
Rubber, caoutchouc | 59 | 945 |
Rubber, manufactured | 95 | 1522 |
Rubber, ground scrap | 30 | 481 |
Rye | 44 | 705 |
Salt cake | 90 | 1442 |
Salt, course | 50 | 801 |
Salt, fine | 75 | 1201 |
Saltpeter | 75 | 1201 |
Sand, wet | 120 | 1922 |
Sand, wet, packed | 130 | 2082 |
Sand, dry | 100 | 1602 |
Sand, loose | 90 | 1442 |
Sand, rammed | 105 | 1682 |
Sand, water filled | 120 | 1922 |
Sand with Gravel, dry | 103 | 1650 |
Sand with Gravel, wet | 126 | 2020 |
Sandstone, solid | 145 | 2323 |
Sandstone, broken | 86 | 1370-1450 |
Sawdust | 13 | 210 |
Sewage, sludge | 45 | 721 |
Shale, solid | 167 | 2675 |
Shale, broken | 99 | 1586 |
Shells - oyster | 50 | 800 |
Sinter | 100 | 1600-2180 |
Slag, solid | 132 | 2114 |
Slag, broken | 110 | 1762 |
Slag, crushed, 1/4 inch | 74 | 1185 |
Slag, furn. granulated | 60 | 961 |
Slate, solid | 168 | 2691 |
Slate, broken | 81-91 | 1290-1450 |
Slate, pulverized | 85 | 1362 |
Smithsonite ( zinc ore ) | 268 | 4300 |
Snow, freshly fallen | 10 | 160 |
Snow, compacted | 30 | 481 |
Soap, solid | 50 | 801 |
Soap, chips | 10 | 160 |
Soap, flakes | 10 | 160 |
Soap, powdered | 23 | 368 |
Soapstone talc | 150 | 2400 |
Soda Ash, heavy | 67 | 1080 |
Soda Ash, light | 27 | 432 |
Sodium | 61 | 977 |
Sodium Aluminate, ground | 72 | 1153 |
Sodium Nitrate, ground | 75 | 1201 |
Soy beans, whole | 47 | 753 |
Starch, powdered | 35 | 561 |
Stone, crushed | 100 | 1602 |
Stone (common, generic) | 157 | 2515 |
Sugar, brown | 45 | 721 |
Sugar, powdered | 50 | 801 |
Sugar, granulated | 53 | 849 |
Sugar, raw cane | 60 | 961 |
Sugarbeet pulp, dry | 13 | 208 |
Sugarbeet pulp, wet | 35 | 561 |
Sugarcane | 17 | 272 |
Sulphur, solid | 125 | 2002 |
Sulphur, lump | 82 | 1314 |
Sulphur, pulverized | 60 | 961 |
Taconite | 175 | 2803 |
Talc, solid | 168 | 2691 |
Talc, broken | 109 | 1746 |
Tanbark, ground | 55 | 881 |
Tankage | 60 | 961 |
Tar | 72 | 1153 |
Tobacco | 20 | 320 |
Trap rock, solid | 180 | 2883 |
Trap rock, broken | 109 | 1746 |
Turf | 25 | 400 |
Turpentine | 54 | 865 |
Walnut, black, dry | 38 | 609 |
Water, pure | 62 | 1000 |
Water, sea | 64 | 1026 |
Wheat | 48 | 769 |
Wheat, cracked | 42 | 673 |
Wood chips - dry | 15-32 | 240- 520 |
Wool | 82 | 1314 |
Zinc oxide | 25 | 400 |
Source : Civil Engineering Society
No comments:
Post a Comment